Banknotes :
Last Updated :
16 Apr 2025 23:57:14
CCY | Buy | Sell |
---|---|---|
USD | 16.780,00 | 16.870,00 |
SGD | 12.779,63 | 12.886,08 |
JPY | 115,69 | 119,23 |
EUR | 19.052,22 | 19.197,94 |
AUD | 10.700,67 | 10.784,87 |
KRW | 10,85 | 12,72 |
GBP | 22.189,94 | 22.342,51 |
NZD | 9.933,83 | 10.012,22 |
HKD | 2.142,20 | 2.178,86 |
CNH | 2.268,06 | 2.315,55 |
Foreign Exchange Last Updated :
16 Apr 2025 23:57:14
CCY | Buy | Sell |
---|---|---|
USD | 16.790,00 | 16.860,00 |
SGD | 12.797,26 | 12.878,45 |
JPY | 117,56 | 118,56 |
EUR | 19.088,59 | 19.181,56 |
AUD | 10.702,06 | 10.783,48 |
KRW | 11,35 | 12,42 |
GBP | 22.213,17 | 22.329,27 |
NZD | 9.949,75 | 10.001,29 |
HKD | 2.163,49 | 2.172,57 |
CNH | 2.299,43 | 2.314,18 |
Cross Currency
CCY | Buy | Sell |
---|---|---|
AUDUSD | - | - |
EURUSD | - | - |
USDJPY | - | - |
USDSGD | - | - |
Note:
- Nominal transactions are equivalent to USD 5,000 or more.
- All rates above indication only and to obtain accurate rates please contact our nearest branch or J Trust Call.