USD Time Deposit Interest Rate
| 1 Month | 2 Month | 3 Month | 4 Month | 5 Month | 12 Month |
|---|---|---|---|---|---|
| 1.00% | 1.00% | 1.00% | 1.00% | 1.00% | 1.00% |
Rate Giro Bank
| Rate | Tiering |
|---|---|
| 0.00% | > Saldo minimum s/d < Rp 1 Juta |
| 0.65% | ≥ 1 Juta - 500 Juta |
| 0.90% | > 500 Juta |
Rupiah Time Deposit Interest Rate
| Tiering | 1 Month | 3 Month | 6 Month | 12 Month |
|---|---|---|---|---|
| ≥ 8 Jt s.d < 250 jt | 3.00% | 3.25% | 3.50% | 3.75% |
| 250 Jt s.d < 500 Jt | 3.35% | 3.25% | 3.75% | 3.75% |
| 500 Jt s.d < 1M | 3.25% | 3.50% | 3.75% | 3.75% |
| ≥ 1M | 3.50% | 3.75% | 3.75% | 3.75% |
Saving Interest Rate
| Saving Type | Rate | Tiering |
|---|---|---|
| Tabungan J Trust | 0.00% | < 200 ribu |
| 0.60% | ≥ 200 ribu - 200 Juta | |
| 1.60% | > 200 Juta | |
| Tabunganku | 0.00% | < 500 ribu |
| 0.15% | ≥ 500 ribu - 1 Juta | |
| 0.90% | > 1 Juta | |
| J Trust One | 0.00% | < Rp 20 Juta |
| 1.25% | ≥ Rp 20 Juta - < Rp 40 Juta | |
| 2.25% | ≥ Rp 40 Juta - < Rp 100 Juta | |
| 3.00% | ≥ Rp 100 Juta | |
| Tabungan TORA | 0.00% | < Rp 2 Juta |
| 0.60% | ≥ Rp 2 Juta - < Rp 40 Juta | |
| 1.25% | ≥ Rp 40 Juta - < Rp 100 Juta | |
| 2.25% | ≥Rp 100 Juta - < Rp 200 Juta | |
| 2.75% | ≥ Rp 200 Juta | |
| Tabungan Rencana JTRUST | 2.40% | |
| Green Savings | 0,00% | < Rp500 Ribu |
| 3,00% | ≥ Rp500 Ribu | |
| Blue Ocean Savings | 0,00% | < Rp500 Ribu |
| 3,00% | ≥ Rp500 Ribu |
Savings Product Interest Rate Information
| Savings Type | Rate | Tier / Balance |
|---|---|---|
| Foreign Currency Savings (USD) | 0.00% | < USD 10 |
| 1.40% | ≥ USD 10 - < USD 50,000 | |
| 1.65% | ≥ USD 50,000 - < USD 100,000 | |
| 1.90% | ≥ USD 100,000 | |
| Foreign Currency Savings (EUR) | 0.00% | < EUR 10 |
| 0.125% | ≥ EUR 10 | |
| Foreign Currency Savings (SGD) | 0.00% | < SGD 20 |
| 0.125% | ≥ SGD 20 | |
| Foreign Currency Savings (JPY) | 0.00% | < JPY 2,000 |
| 0.05% | ≥ JPY 2,000 | |
| Foreign Currency Savings (AUD) | 0.00% | < AUD 10 |
| 0.25% | ≥ AUD 10 | |
| TORA Savings (USD) | 0.00% | < USD 50 |
| 2.50% | ≥ USD 50 - < USD 1,000 | |
| 2.75% | ≥ USD 1,000 - < USD 10,000 | |
| 3.00% | ≥ USD 10,000 |