Banknotes :
Last Updated :
15 Apr 2025 12:51:55
CCY | Buy | Sell |
---|---|---|
USD | 16.765,00 | 16.850,00 |
SGD | 12.742,93 | 12.838,56 |
JPY | 115,11 | 118,64 |
EUR | 19.006,66 | 19.146,55 |
AUD | 10.655,89 | 10.733,34 |
KRW | 10,77 | 12,63 |
GBP | 22.129,86 | 22.270,54 |
NZD | 9.906,50 | 9.981,83 |
HKD | 2.140,74 | 2.177,04 |
CNH | 2.262,65 | 2.309,37 |
Foreign Exchange Last Updated :
15 Apr 2025 12:51:55
CCY | Buy | Sell |
---|---|---|
USD | 16.775,00 | 16.840,00 |
SGD | 12.760,54 | 12.830,95 |
JPY | 116,98 | 117,97 |
EUR | 19.043,01 | 19.130,19 |
AUD | 10.657,26 | 10.731,98 |
KRW | 11,28 | 12,33 |
GBP | 22.153,07 | 22.257,32 |
NZD | 9.922,41 | 9.970,91 |
HKD | 2.162,03 | 2.170,75 |
CNH | 2.294,02 | 2.308,00 |
Cross Currency
CCY | Buy | Sell |
---|---|---|
AUDUSD | - | - |
EURUSD | - | - |
USDJPY | - | - |
USDSGD | - | - |
Note:
- Nominal transactions are equivalent to USD 5,000 or more.
- All rates above indication only and to obtain accurate rates please contact our nearest branch or J Trust Call.